DAILY PRICES FOR BUNGALOWS / CARAVANS / MOBILE HOME – MINIMUM STAY 2 NIGHTS
LOW SEASON February, May, October | MID SEASON June, July, September, Festivity , GP Monaco | HIGH SEASON August | HIGHEST SEASON 10/08 - 18/08 included |
|
---|---|---|---|---|
Bungalows (2 people) | € 70,00 | € 80,00 | € 90,00 | € 110,00 |
Bungalows (3 people) | € 85,00 | € 95,00 | € 105,00 | € 130,00 |
Bungalows (4 people) | € 100,00 | € 110,00 | € 120,00 | € 150,00 |
Bungalow with two separated rooms (4 people) "Lina" and "Fresia" | € 110,00 | € 125,00 | € 140,00 | € 160,00 |
Bungalows (6 people) "Paradiso" and "Cristina" | € 130,00 | € 145,00 | € 160,00 | € 200,00 |
Caravan with shared bathroom (3 people) "Prato" "Gina" and "Dani" | € 60,00 | € 70,00 | € 80,00 | € 90,00 |
Caravan (3 people) "Iris" and "Margherita" | € 70,00 | € 80,00 | € 90,00 | € 100,00 |
Caravan (4 people) "Violetta" | € 80,00 | € 90,00 | € 100,00 | € 120,00 |
Caravan with internal kitchen (4 people) "Giulia" | € 85,00 | € 95,00 | € 105,00 | € 125,00 |
Caravan (5 people) "Pepe" | € 90,00 | € 100,00 | € 110,00 | € 130,00 |
Mobile Home (4 people) "Girasole" | € 110,00 | € 125,00 | € 140,00 | € 160,00 |
DOGS (MAX. 2) | € 6,00 | € 6,00 | € 6,00 | € 6,00 |
The tourist tax is NOT included in the price. From March 23rd 2018, a surcharge of 1.00 € per person is applied – excluding children under the age of 14 – for each night of the stay and up to a maximum of 7 consecutive nights.
One parking space included – Bedcovers, pillows and kitchen utensils included – Supply of services (water, electricity and gas) included – BED SHEETS AND TOWELS EXCLUDED
ONLY ONE DOG ALLOWED per bungalow / caravan / mobile home (a surplus and a deposit are expected). CATS NEVER ALLOWED (unfortunately they are a source of allergies).
DAILY PRICES FOR CAMPERS / CARAVANS / TENTS
Low Season February, May, October | Mid Season June, July, September, Festivity , GP Monaco Festività, GP Monaco | High Season August |
|
---|---|---|---|
Adults | € 6,00 | € 8,00 | € 11,00 |
Children 1 - 5 years | € 4,00 | € 5,00 | € 6,00 |
Tent | € 9,00 / € 11,00 | € 10,00 / € 13,00 | € 11,00 / € 15,00 |
Camper/Caravan | € 9,00 / € 11,00 | € 10,00 / € 13,00 | € 11,00 / € 15,00 |
Car | € 6,00 | € 6,00 | € 7,00 |
Moto | € 4,00 | € 4,00 | € 5,00 |
Trailer | € 5,00 | € 5,00 | € 6,00 |
Electricity Campers/Caravans (6 Ampère) | € 3,00 | € 3,00 | € 3,00 |
Tent electricity (2 Ampère) | € 1,50 | € 1,50 | € 1,50 |
Dog | € 3,00 | € 3,00 | € 3,00 |
Showers | € 0,50 | € 0,50 | € 0,50 |
The tourist tax is NOT included in the price. From March 23rd 2018, a surcharge of 1.00 € per person is applied – excluding children under the age of 14 – for each night of the stay and up to a maximum of 7 consecutive nights.
Dogs have always been kept by a leash and let them out for thier needs.