DAILY PRICES FOR BUNGALOWS / CARAVANS / MOBILE HOME
Animals are not allowed in our bungalows/caravans/mobile home
01/02 - 14/02 02/03 - 17/04 01/10 - 30/10 | 15/02 - 01/03 18/04 - 30/06 01/09 - 30/09 | 01/07 - 31/07 | 01/08 - 31/08 | |
---|---|---|---|---|
Bungalows (2 people) | € 75,00 | € 85,00 | € 95,00 | € 110,00 |
Bungalow Superior (2 people) "Tina" | € 95,00 | € 105,00 | € 115,00 | € 130,00 |
Bungalows (3 people) | € 90,00 | € 100,00 | € 110,00 | € 130,00 |
Bungalows (4 people) | € 105,00 | € 115,00 | € 125,00 | € 150,00 |
Bungalow with two separated rooms (4 people) "Lina" and "Fresia" | € 120,00 | € 135,00 | € 150,00 | € 170,00 |
Bungalows (6 people) "Paradiso" and "Cristina" | € 135,00 | € 145,00 | € 160,00 | € 200,00 |
Caravan with shared bathroom (2 people) "Prato" and "Dani" | € 60,00 | € 70,00 | € 80,00 | € 90,00 |
Caravan (2 people) "Iris" and "Margherita" | € 65,00 | € 75,00 | € 85,00 | € 95,00 |
Caravan (4 people) "Violetta" | € 80,00 | € 90,00 | € 100,00 | € 120,00 |
Caravan (5 people) "Pepe" | € 100,00 | € 110,00 | € 120,00 | € 140,00 |
Mobile Home (4 people) "Girasole" | € 120,00 | € 135,00 | € 150,00 | € 170,00 |
The tourist tax is NOT included in the price. From March 23rd 2018, a surcharge of 1.00 € per person is applied – excluding children under the age of 14 – for each night of the stay and up to a maximum of 7 consecutive nights.
One parking space included – Bedcovers, pillows and kitchen utensils included – Supply of services (water, electricity and gas) included
MINIMUM STAY 2 NIGHTS
BED SHEETS AND TOWELS EXCLUDED
CLEANING FEE: € 20,00 FOR THE TOTAL STAY
DAILY PRICES FOR CAMPERS / CARAVANS / TENTS
01/02 - 14/02 02/03 - 17/04 01/10 - 30/10 | 15/02 - 01/03 18/04 - 30/06 01/09 - 30/09 | 01/07 - 31/07 | 01/08 - 31/08 | |
---|---|---|---|---|
Adults | € 7,00 | € 9,00 | € 10,00 | € 12,00 |
Tourist tax | € 1,00 | € 1,00 | € 1,00 | € 1,00 |
Children (1-5 years) | € 4,00 | € 5,00 | € 6,00 | € 7,00 |
Dog JUST FOR CAMPER OR CARAVAN PLACES | € 4,00 | € 4,00 | € 4,00 | € 4,00 |
Place for Camper | € 9,00 / € 11,00 | € 10,00 / € 13,00 | € 11,00 / € 15,00 | € 13,00 / € 17,00 |
Place for caravan + car | € 15,00 | € 16,00 | € 18,00 | € 20,00 |
Tent | € 9,00 / € 11,00 | € 10,00 / € 13,00 | € 11,00 / € 15,00 | € 13,00 / € 17,00 |
Car | € 6,00 | € 6,00 | € 7,00 | € 7,00 |
Moto | € 4,00 | € 4,00 | € 5,00 | € 5,00 |
Trailer | € 5,00 | € 5,00 | € 6,00 | € 6,00 |
Electricity Campers/Caravans (6 Ampère) MANDATORY | € 3,00 | € 3,00 | € 3,00 | € 3,00 |
Tent electricity (2 Ampère) MANDATORY | € 1,50 | € 1,50 | € 1,50 | € 1,50 |
Showers | € 0,50 | € 0,50 | € 0,50 | € 0,50 |
The tourist tax is NOT included in the price. From March 23rd 2018, a surcharge of 1.00 € per person is applied – excluding children under the age of 14 – for each night of the stay and up to a maximum of 7 consecutive nights.
Dogs have always been kept by a leash and let them out for thier needs.
Animals are not allowed to access the tent pitches